Microsoft
MSFT on Nasdaq. Microsoft sells software, online services, devices, and games to people and organizations. Market value $3680.3bn.
Ranked 695 of 1,305 on tonight’s list. On the list every night since 3 August 2026.
For every $100 of what the whole company costs, it produced $1.82 of spare cash last year. A savings account pays about 4.
You pay 23.8 years of operating profit for the business. The average large US company costs around 18.
Each dollar kept in the business earns 28 cents a year. Above 10 is good.
Five years of cash, in billions
| Revenue | $13.8bn | $14.5bn | $13.6bn | $14.5bn |
| Operating margin | n/a | 154.1% | 149.2% | 166.2% |
| Debt to equity | n/a | n/a | 0.09 | 0.11 |
| Shares outstanding | n/a | n/a | n/a | 8.65bn |
Health checks
- Free cash flow positive5 of 5 years
- Accounting looks honest (Beneish)Not enough data
- Financial strength (Piotroski)6 of 9
- Profit backed by cash (accruals)Yes
- Debt0.07× equity
- Revenue growth, five yearsSlow, 1.8% a year
Dates
Funds that own it
| Manager | Value | Change |
|---|---|---|
| Dodge & Cox | $4.8bn | Added 7% |
| TIGER GLOBAL MANAGEMENT LLC | $2.6bn | Cut 16% |
| GMO Asset Management | $2.5bn | Added 10% |
| Pershing Square | $2.1bn | New position |
| Eagle Capital Management | $1.4bn | Cut 7% |
| AltaRock Partners | $871m | Added 25% |
| Polen Capital | $783m | Cut 26% |
| First Eagle Investment | $724m | Added 46% |
| Yacktman Asset Management | $376m | Held |
| Vulcan Value Partners | $368m | Cut 11% |
| Diamond Hill Capital | $310m | Cut 19% |
| Jensen Investment Management | $275m | Cut 37% |
| Bridgewater Associates | $266m | Cut 34% |
| AKO Capital | $234m | Cut 15% |
| Markel Group | $201m | Held |
| Triple Frond Partners | $131m | Held |
| Gotham Asset Management | $124m | Added 9% |
| Aristotle Atlantic Partners | $114m | Cut 12% |
| GAMCO Investors | $40m | Cut 18% |
| Davis Selected Advisers | $35m | Added 19% |
| Wedgewood Partners | $33m | Added 21% |
| Harris Associates | $26m | Added 10× |
| ShawSpring Partners | $17m | New position |
| Brave Warrior Advisors | $2m | Added 111% |
| Gardner Russo & Quinn | $1m | Held |
| Kahn Brothers | $774,395 | Held |
| Giverny Capital | $666,587 | Cut 6% |
| Ruane Cunniff & Goldfarb | $274,916 | Held |
| Semper Augustus | $239,106 | New position |
| TCI Fund Management | $0 | Exited |
| Appaloosa LP | $0 | Exited |
| Ariel Investments | $0 | Exited |
| Weitz Investment Management | $0 | Exited |
From 13F filings for the quarter ending 30 June 2026. These are reported 45 days late and only show long positions.
Insiders
We do not track insider filings for this company yet.
What could go wrong
Cheap for a reason is the question the numbers cannot answer. Whether the price already reflects the risks is what the deep dive is for.
The deep dive
Everything above is arithmetic on public filings. The deep dive reads the last ten years of annual reports, the proxy statements, and the earnings calls, then argues the case the way Buffett, Klarman, and Hohn would, and checks every claim against the source.
- What the business is worth, as a range, and the margin of safety at today’s price
- Prices to start buying, buy, and buy hard
- The three things that would make this a mistake
- Every number footnoted to the filing it came from
Your first deep dive is free.
Not advice. Numbers on this page come from SEC filings and are updated each night; the five-year figures are rounded.